Below is the schedule for FUSION 2008. Please note that it is subject to change.
| Sunday, July 20th, 2008 |
| Time |
Event |
Track |
| 3:00-5:00 PM |
Registration Memphis Cook Convention Center |
| 7:00-9:00 PM |
Welcome Reception Pink Palace |
| Monday, July 21st, 2008 |
| Time |
Event |
Track |
| 7:00 AM |
Registration Memphis Cook Convention Center |
| 7:00-8:30 AM |
Breakfast Ballroom A and B |
| 8:30-9:00 AM |
Welcome to Memphis and FUSION 2008 Ballroom A and B |
| 9:00-10:00 AM |
Keynote Address - George Siemens "Connectives and Collectives: Learning Alone, Together" Ballroom A and B |
| 10:00-10:15 AM |
Break |
| 10:15-11:15 AM | Objective-Based Learning Using Desire2Learn's Competencies | Program Management |
| Developing and Delivering Desire2Learning Training | Support and Training |
| Import/Export Tips and Tricks | Support and Training |
| A Framework for Pedagogical Models in eLearning | Teaching and Learning |
| Building an Interactive Experience in the Content Area | Teaching and Learning |
| Community Connection and Inspiration | Teaching and Learning |
| Expert Learning Repository | Teaching and Learning |
| Grades in Learning Environment 8.3 | Teaching and Learning |
| Group Collaboration in Desire2Learn | Teaching and Learning |
| Selecting eLearning Tools to Enhance Learning and Teaching | Teaching and Learning |
| Using Learning Repositories for Rapid eLearning Development | Teaching and Learning |
| Wikis in Online Instruction | Teaching and Learning |
| Accessibility Testing in Quality Assurance at Desire2Learn | Technical System Administration |
| Creating YOUR Desire2Learn - Implementation Best Practices | Technical System Administration |
| Keep Those Packets Flowing: Networks and the Desire2Learn Platform | Technical System Administration |
| Virtualization & Desire2Learn | Technical System Administration |
| 11:15-11:30 AM |
Break |
| 11:30-12:30 PM | Are You Getting the Most out of Your Desire2Learn? | Program Management |
| Leaving Paper Behind: OLE - Online Evaluation Using Desire2Learn | Program Management |
| A Course is a Course Of Course… NOT | Support and Training |
| How Do You Teach the Teachers? Supporting Faculty Use of Desire2Learn | Support and Training |
| (NOT SO) Stupid Desire2Learn Tricks | Teaching and Learning |
| Blended Chemistry: Reaching Out to the Non-Traditional Student and More | Teaching and Learning |
| Can You Hear Me Now? Alternative Solutions to Audio PowerPoints | Teaching and Learning |
| Designing Rubrics for Evaluating Student Work Submitted Via Drop Boxes, Quizzes and Discussion Boards | Teaching and Learning |
| Discussion Boards Increase Student Participation | Teaching and Learning |
| Higher Education Community Focus Group | Teaching and Learning |
| Implementing a Provincial Distributed Learning Curriculum-Sharing Project | Teaching and Learning |
| Instructional Design Processes and Challenges | Teaching and Learning |
| Present: Web 2.0 Tools Inside Desire2Learn | Teaching and Learning |
| Integrating iTunesU Access into Desire2Learn | Technical System Administration |
| 12:30-1:30 PM |
Lunch Ballroom A and B |
| 1:30-2:30 PM | Desire2Learn Straight Talk: Tell Us What Matters to You | Program Management |
| Next Generation eLearning | Program Management |
| Profitable eLearning Teams within the Confines of University… Dream or Reality? | Program Management |
| Desire2Learn: This is How We Do It at the University of Iowa | Support and Training |
| Online Learning - The Student Perspective | Support and Training |
| Optimizing the Accessibility of eLearning | Support and Training |
| Desire2Learn in a Virtual World | Teaching and Learning |
| From Concept to 'Go Live' - Managing the Process | Teaching and Learning |
| Illinois Global Campus - Launching a New Digital Campus in Under Twelve Months with Desire2Learn | Teaching and Learning |
| Laughing or Crying: The Love/Hate Relationship of Course Development | Teaching and Learning |
| Learn to Add Voice to your Online Courses with Wimba | Teaching and Learning |
| Personal Response Systems: In the Classroom and In The Training Environment | Teaching and Learning |
| Preparing the Online Environment for Adult Learners | Teaching and Learning |
| Preserving Integrity of Online Assessment - To Dream the Impossible Dream? | Teaching and Learning |
| Developing a Help Desk Resource System Utilizing the /SHARED/ Folder Space | Technical System Administration |
| Utilizing Microsoft's Software + Services Solutions to Enhance Your Learning Management | Technical System Administration |
2:30-2:45 PM |
Break |
| 2:45-3:45 PM | K12 Community Focus Group | Program Management |
| Program Course Maintenance and Development | Program Management |
| Customizing Desire2Learn: Using Widgets to provide Just-in-Time Faculty and Student Support | Support and Training |
| Desire2Learn Bootcamp Training: Inspiring Faculty to Think Outside the Gradebook | Support and Training |
| Electronic Exams for Courses | Support and Training |
| The Design, Implementation and Impact of an Effective Training Program | Support and Training |
| Be Creative: Web 2.0 Tools Inside Desire2Learn | Teaching and Learning |
| Carmen (Desire2Learn) and OSU Libraries: A Successful Collaboration | Teaching and Learning |
| Desire2Help | Teaching and Learning |
| Fusing Diverse Elements for Student Success in Online Office Hours with Ivocalize | Teaching and Learning |
| Integrating Desire2Learn for Compliance Training | Teaching and Learning |
| MSN-RODP: Six Universities Collaborate to Address Critical Faculty Shortage | Teaching and Learning |
| Putting a Face in Distance Courses with YouTube in Desire2Learn | Teaching and Learning |
| Quizzes, Surveys and Self Assessments | Teaching and Learning |
| Using Elluminate Live! with Desire2Learn | Teaching and Learning |
| 3:45-4:00 PM |
Break |
| 4:00-5:00 PM |
The Launch: ePortfolio and Learning Environment 8.3 Canon Theater |
| 7:00-10:00 PM |
Rock 'N Roll BBQ at Graceland |
| Tuesday, July 22nd, 2008 |
| Time |
Event |
Track |
| 7:00 AM |
Registration Memphis Cook Convention Center |
| 7:00-8:00 AM |
Breakfast Ballroom A and B |
| 8:00-9:00 AM | It's Running, Now What? Measuring the Effectiveness of Your LMS | Program Management |
| Self Registration | Program Management |
| The Present and Future of Reporting | Program Management |
| Growing Your Online Course - Strategies for Success | Support and Training |
| Supporting and Building Community for Online Students Where They Learn | Support and Training |
| Are You Lonesome Tonight? Discussions, Course Participation and Adult Learners | Teaching and Learning |
| Best Practices for Integrating Pedagogy in Your Online Classrooms | Teaching and Learning |
| Help! I Can't Find My Course - Your First Year Online | Teaching and Learning |
| Implementing Quality Design Standards into a Desire2Learn Course Template | Teaching and Learning |
| Making the Most of the Quiz Feature: More than Multiple Guess | Teaching and Learning |
| Quizzing Made Easy with Benefits Beyond Assessment | Teaching and Learning |
| Universal Design for Learning in the Online Environment | Teaching and Learning |
| Virtual Canadian Defence Academy - Integration Between Second Life and Desire2Learn Learning Repository | Teaching and Learning |
| Building a Green IT Plan that is Good for Business and Good for the Planet | Technical System Administration |
| Illinois Global Campus - Orient, Train, and Develop Instructors at a Distance: A Desire2Learn Approach | Technical System Administration |
| 9:00-9:15 AM |
Break |
| 9:15-10:15 AM | Desire2Learn Straight Talk: Tell Us What Matters to You | Program Management |
| From Vision to Reality | Program Management |
| Perceptions and Attitudes of Selected University Professors towards Online Distance Education | Support and Training |
| Usability and Accessibility Consortium | Support and Training |
| Engaging Students in Online Learning through Collaborative Activities | Teaching and Learning |
| Exploration of an Integrated Media Sharing Tool | Teaching and Learning |
| iDesire2Learn - The Mobile LMS | Teaching and Learning |
| Illinois Global Campus - Designing, Developing, and Evaluating Online Courses Using Desire2Learn | Teaching and Learning |
| Library Integration – Utilizing Desire2Learn to “Connect” Learners with Resources | Teaching and Learning |
| Storming with SCORM | Teaching and Learning |
| Using Visual Rhetoric to Enhance Online Courses in Desire2Learn | Teaching and Learning |
| Using Respondus Applications with Desire2Learn | Teaching and Learning Administration |
| Building Bridges: Aspects of Data Control in CMS Integration | Technical System Administration |
| 10:15-10:30 AM |
Break |
| 10:30-11:30 AM | Activating Mobile Communication Technology within Educational Institutions | Program Management |
| Profitable eLearning Teams within the Confines of University… Dream or Reality? | Program Management |
| Site Administration - Tracking Your Footprints | Program Management |
| The Present and Future of Reporting | Program Management |
| Ride the Train: Preparing Help Desk Staff to Support Desire2Learn | Support and Training |
| The Many Faces of Support | Support and Training |
| Bring Online Learning to Life with Video: Know your Choices and Eliminate Your Fear Factor | Teaching and Learning |
| Improved Learning Outcomes and Better Learner Motivation Through Desire2Learn | Teaching and Learning |
| Instructional Design Processes and Challenges | Teaching and Learning |
| Integrating 'Desire to Learn' Within a UK University's Assessment Framework | Teaching and Learning |
| More than Words Alone: How to Create Audio and Visual Media Enhanced Quiz Questions | Teaching and Learning |
| Responding to State-Wide Workforce Training Needs Through On-Demand Courses | Teaching and Learning |
| Step-Up to Using Desire2Learn: Functional Objectives of Desire2Learn Tools | Teaching and Learning |
| Technology and the Tuba Success with Desire2Learn and Music Programs | Teaching and Learning |
| Illinois Global Campus - Technology Infrastructure for a New Digital Campus: Leveraging Desire2Learn | Technical System Administration |
| 11:30-1:30 PM |
Expert Panel Luncheon Ballroom A and B |
| 1:30-1:45 PM |
Break |
| 1:45-2:45 PM | Next Generation eLearning | Program Management |
| Providing Library Reserves through Desire2Learn | Program Management |
| Tennessee Board of Regents: A Collaborative Move to Desire2Learn by a Large State System | Program Management |
| Building Collaborative Canadian Forces Education and Training Networks Using Desire2Learn | Support and Training |
| Desire2Learn Learning Environment : Is It Usable, Useful and User-Friendly? | Support and Training |
| Adding Security to Online Assessments | Teaching and Learning |
| Collaborate: Web 2.0 Tools Inside Desire2Learn | Teaching and Learning |
| Easy Steps for Expanding Desire2Learn with Web 2.0 Tools | Teaching and Learning |
| Get it Together!: Virtual Interaction using Desire2Learn for Community Groups | Teaching and Learning |
| New Users of Desire2Learn: How to Connect and Inspire | Teaching and Learning |
| Quizzes, Surveys and Self Assessments | Teaching and Learning |
| Redesigning The Telecourse For The Millennial Generation | Teaching and Learning |
| The 24-7 Technical Education Online Adventure | Teaching and Learning |
| Using PowerPoint to Add Visual Interest to News Items | Teaching and Learning |
| 2:45-3:00 PM |
Break |
| 3:00-4:00 PM |
The Best of the Best: Desire2EXCEL Awards Ballroom A and B |
| Wednesday July 23, 2008 |
| Time |
Event |
Track |
| 7:00-8:00 AM |
Breakfast Ballroom A and B |
| 8:00-9:30 AM |
Keynote Address – Jason Ohler
"Beyond Essays: Web 2.1 and the World of the Multimedia Collage"
Ballroom A and B |
| 9:30-9:45 AM |
Break |
| 9:45-10:45 AM | A New Export Tool for Desire2Learn | Program Management |
| Using and Troubleshooting BCC and BCE Admin Tools | Support and Training |
| Accessible Course Design | Teaching and Learning |
| Course and Content Navigation | Teaching and Learning |
| Expert Learning Repository | Teaching and Learning |
| Helping You into the Future | Teaching and Learning |
| IMS Enterprise Services 2.0 - A Standards Approach to System Integration | Teaching and Learning |
| Integrating Learning Environment with ePortfolio | Teaching and Learning |
| Overview of Learning Environment 8.3 | Teaching and Learning |
| Strategies to Get Started with ePortfolio | Teaching and Learning |
| Technical Writing for Online Instructors | Teaching and Learning |
| Creating an Open Demo Course for Guests | Technical System Administration |
| Disaster Recovery: How to Plan and Implement Disaster Recovery Solutions for Desire2Learn | Technical System Administration |
| Holding Tank 2.1 - Best Practices | Technical System Administration |
| Hosting Services Overview | Technical System Administration |
| 10:45-11:00 AM |
Break |
| 11:00-12:00 PM | Augmenting Your eLearning Strategy with Professional Services | Program Management |
| Delivery Services Custom Solution Offering Showcase | Support and Training |
| Desire2Learn's ePortfolio | Teaching and Learning |
| Expert Learning Repository | Teaching and Learning |
| Maximizing your Discussions | Teaching and Learning |
| Release Conditions | Teaching and Learning |
| Strategies to Get Started with ePortfolio | Teaching and Learning |
| Tackling the Problem of Large Classes | Teaching and Learning |
| Creating an Open Demo Course for Guests | Technical System Administration |
| Desire2Learn Analytics | Technical System Administration |
| Desire2Learn Disaster Recovery Services Overview | Technical System Administration |
| Developing and Debugging Microsoft SQL Server Stored Procedures in Visual Studio 2005 | Technical System Administration |
| Holding Tank 2.1 - A Technical Primer | Technical System Administration |
| Performance Testing in Quality Assurance at Desire2Learn | Technical System Administration |
| 12:00-1:00 PM |
Closing Ceremony & Lunch Ballroom A and B |
| 1:15 PM |
Post Conference Sessions > |